So here it is, our first month trying something different with regards to how we put together this below listing. We have decided to use the official release dates available from each publishers website. These may not give accurate dates from UK releases as they are North American based companies. With that being said this should give a much better picture of what to expect in the coming month and months ahead as we continue to try out this new system.
We have also decided to forgo links to individual titles as that would probably only serve to conflict with the date listed and to be perfectly honest it’s very time consuming for something that may not even be accurate. So, apologies but now you can just copy and pasting titles into your favourite book selling site of choice.
Date | Title | Volume | Publisher |
01/08 | ALIVE | 20 | Kodansha Comics |
01/08 | Assassination Classroom | 17 | Viz Media |
01/08 | Attack on Titan | 22 | Kodansha Comics |
01/08 | Behind the Scenes!! | 4 | Viz Media |
01/08 | Black Clover | 8 | Viz Media |
01/08 | Bleach (3-in-1 Edition) | 20 | Viz Media |
01/08 | Food Wars!: Shokugeki no Soma | 19 | Viz Media |
01/08 | GTO Paradise Lost | 4 | Kodansha Comics |
01/08 | Haikyu!! | 14 | Viz Media |
01/08 | JoJo's Bizarre Adventure: Part 3--Stardust Crusaders | 4 | Viz Media |
01/08 | Kasane | 4 | Kodansha Comics |
01/08 | Kaze Hikaru | 25 | Viz Media |
01/08 | Kounodori: Dr. Stork | 2 | Kodansha Comics |
01/08 | Kuroko’s Basketball (2-in-1 Edition) | 7 | Viz Media |
01/08 | Love's Reach | 2 | Kodansha Comics |
01/08 | Maid-sama! (2-in-1 Edition) | 9 | Viz Media |
01/08 | Magical Girl Site | 3 | Seven Seas Entertainment |
01/08 | My Hero Academia | 9 | Viz Media |
01/08 | One Piece | 83 | Viz Media |
01/08 | Persona 3 | 6 | Udon Entertainment |
01/08 | She and Her Cat | 1 | Vertical Comics |
01/08 | So Cute It Hurts!! | 14 | Viz Media |
01/08 | There’s a Demon Lord on the Floor | 3 | Seven Seas Entertainment |
01/08 | Toriko | 39 | Viz Media |
01/08 | Vampire Knight: Memories | 1 | Viz Media |
01/08 | Yona of the Dawn | 7 | Viz Media |
01/08 | Yu-Gi-Oh! (3-in-1 Edition) | 11 | Viz Media |
02/08 | Neon Genesis Evangelion: The Shinji Ikari Raising Project Omnibus | 4 | Dark Horse Manga |
08/08 | Altair: A Record of Battles | 2 | Kodansha Comics |
08/08 | Aoba-kun's Confessions | 2 | Kodansha Comics |
08/08 | Attack on Titan: Before the Fall | 11 | Kodansha Comics |
08/08 | Devils and Realist | 13 | Seven Seas Entertainment |
08/08 | Full-Time Wife Escapist, The | 5 | Kodansha Comics |
08/08 | Grimgar of Fantasy and Ash (Light Novel) | 2 | Seven Seas Entertainment |
08/08 | Itsuwaribito | 21 | Viz Media |
08/08 | LDK | 10 | Kodansha Comics |
08/08 | Magi: The Labyrinth of Magic | 25 | Viz Media |
08/08 | Miss Kobayashi’s Dragon Maid | 4 | Seven Seas Entertainment |
08/08 | Monster Hunter: Flash Hunter | 9 | Viz Media |
08/08 | Nirvana | 1 | Seven Seas Entertainment |
08/08 | Not Lives | 6 | Seven Seas Entertainment |
08/08 | Our Precious Conversations | 2 | Kodansha Comics |
08/08 | Pokémon Adventures 20th Anniversary Illustration Book: The Art of Pokémon Adventures | Viz Media | |
08/08 | Servamp | 10 | Seven Seas Entertainment |
08/08 | The Legend of Zelda: Twilight Princess | 2 | Viz Media |
09/08 | Drifters | 4 | Dark Horse Manga |
09/08 | I Am a Hero Omnibus | 4 | Dark Horse Manga |
15/08 | Aho-Girl | 2 | Kodansha Comics |
15/08 | Akuma no Riddle: Riddle Story of Devil | 5 | Seven Seas Entertainment |
15/08 | All-Rounder Meguru | 5 | Kodansha Comics |
15/08 | Clockwork Planet | 4 | Kodansha Comics |
15/08 | Devils' Line | 8 | Vertical Comics |
15/08 | Don’t Meddle With My Daughter | 1 | Seven Seas Entertainment |
15/08 | Giant Killing | 4 | Kodansha Comics |
15/08 | Magatsuki | 8 | Kodansha Comics |
15/08 | Mobile Suit Gundam Thunderbolt | 4 | Viz Media |
15/08 | Peach Heaven | 5 | Kodansha Comics |
15/08 | Shomin Sample | 6 | Seven Seas Entertainment |
15/08 | Tokyo Ghoul | 14 | Viz Media |
15/08 | Tokyo Tarareba Girls | 6 | Kodansha Comics |
15/08 | xxxHOLiC Rei | 4 | Kodansha Comics |
22/08 | Akashic Records of Bastard Magical Instructor | 1 | Seven Seas Entertainment |
22/08 | Animal Land | 12 | Kodansha Comics |
22/08 | Anne Happy | 6 | Yen Press |
22/08 | Aoharu X Machinegun | 6 | Yen Press |
22/08 | Asterisk War, The (Light Novel) | 4 | Yen Press |
22/08 | Blood Lad | 9 | Yen Press |
22/08 | BTOOOM! | 18 | Yen Press |
22/08 | Centaur’s Life, A | 12 | Seven Seas Entertainment |
22/08 | Certain Magical Index, A (Light Novel) | 12 | Yen Press |
22/08 | Citrus | 6 | Seven Seas Entertainment |
22/08 | Delicious in Dungeon | 2 | Yen Press |
22/08 | Demonizer Zilch | 3 | Yen Press |
22/08 | Devil Is a Part-Timer!, The (Light Novel) | 8 | Yen Press |
22/08 | Dimension W | 7 | Yen Press |
22/08 | Fire Force | 5 | Kodansha Comics |
22/08 | First Love Monster | 7 | Yen Press |
22/08 | Girls' Last Tour | 2 | Yen Press |
22/08 | Goblin Slayer (Light Novel) | 3 | Yen Press |
22/08 | High School DxD | 9 | Yen Press |
22/08 | Inuyashiki | 8 | Kodansha Comics |
22/08 | Irregular at Magic High School, The (Light Novel) | 5 | Yen Press |
22/08 | Kiss and White Lily for My Dearest Girl | 3 | Yen Press |
22/08 | Konosuba: God's Blessing on This Wonderful World! (Light Novel) | 3 | Yen Press |
22/08 | Land of the Lustrous | 2 | Kodansha Comics |
22/08 | Love and Lies | 1 | Kodansha Comics |
22/08 | Log Horizon: The West Wind Brigade | 6 | Yen Press |
22/08 | Murciélago | 3 | Yen Press |
22/08 | Re:ZERO -Starting Life in Another World-, Chapter 2: A Week at the Mansion | 2 | Yen Press |
22/08 | Rokka: Braves of the Six Flowers (Light Novel) | 2 | Yen Press |
22/08 | Rokka: Braves of the Six Flowers | 3 | Yen Press |
22/08 | Spirits & Cat Ears | 3 | Yen Press |
22/08 | Sword Art Online (Light Novel) | 11 | Yen Press |
22/08 | That Time I Got Reincarnated as a Slime | 1 | Kodansha Comics |
22/08 | Trinity Seven | 10 | Yen Press |
22/08 | Twinkle Stars | 3 | Yen Press |
22/08 | Ubel Blatt | 9 | Yen Press |
22/08 | What Did You Eat Yesterday? | 12 | Vertical Comics |
22/08 | Yowamushi Pedal | 6 | Yen Press |
29/08 | Absolute Duo | 1 | Seven Seas Entertainment |
29/08 | Cardfight!! Vanguard | 8 | Vertical Inc |
29/08 | Certain Scientific Accelerator, A | 6 | Seven Seas Entertainment |
29/08 | Giant Killing | 5 | Kodansha Comics |
29/08 | Kigurumi Guardians | 1 | Kodansha Comics |
29/08 | Monster Musume | 12 | Seven Seas Entertainment |
29/08 | Nisemonogatari | 2 | Vertical Inc |
29/08 | Pandora in the Crimson Shell: Ghost Urn | 8 | Seven Seas Entertainment |
*Titles that have both a manga and light novel under the same name will be treated differently. The manga version will use the title only and a light novel version will be marked as such using (Light Novel).
*The listings above use each individual publisher’s official dates found via their website and are correct at the time of writing/publishing. You may encounter differences between these dates and the dates used by retailers in the UK.